- Bulk SMS Pricing
To Send SMS from SMSMantra, you need to recharge your account with a certain 'Amount of money'. It is similar to recharging your mobile phone. We offer recharge packs of various denominations.
High Priority Promotional SMS Route 1 SMS = 1 Credit |
|||||
SMS Credits | Price per SMS | Cost in INR | GST (18%) | Total Cost in INR | Validity |
10000 | 0.160 | 1,600 | 288 | 1,888 | 1 Year |
25000 | 0.150 | 3,750 | 675 | 4425 | 1 Year |
50000 | 0.150 | 7,500 | 1,350 | 8,850 | 1 Year |
1 Lakh | 0.140 | 14,000 | 2,520 | 16,520 | 1 Year |
5 Lakhs | 0.130 | 65,000 | 11,700 | 76,700 | 1 Year |
10 Lakhs | 0.13 | 1,30,000 | 23,400 | 1,53,400 | 1 Year |
High Priority Transactional SMS Route 1 SMS = 1 Credit |
|||||
SMS Credits | Price per SMS | Cost in INR | GST (18%) | Total Cost in INR | Validity |
10000 | 0.160 | 1,600 | 288 | 1,888 | 1 Year |
25000 | 0.150 | 3,750 | 675 | 4425 | 1 Year |
50000 | 0.150 | 7,500 | 1,350 | 8,850 | 1 Year |
1 Lakh | 0.140 | 14,000 | 2,520 | 16,520 | 1 Year |
5 Lakhs | 0.130 | 65,000 | 11,700 | 76,700 | 1 Year |
10 Lakhs | 0.13 | 1,30,000 | 23,400 | 1,53,400 | 1 Year |
PAYMENT OPTIONS
Online Methods
- RTGS / NEFT / Bank to bank fund transfers.
- Transfer the amount offline by depositing directly to our account as per the details below.
- You can also deposit Cheque / Demand Draft / Payorder to the below mentioned account details.
Bank Account details
Payee name : Websoft Technologies
HDFC Bank Current A/c No : 15752000001452
Branch : Kopar khairane, Navi Mumbai
RTGS/NEFT/IFSC Code : HDFC0001575
Kindly mail us on info@smsmantra.in after making the payment along with contact details or
call us on 91-9029088008