- Short Code Pricing
Number | Monthly Pricing (INR) | Annual Pricing (INR) |
56767500 | 1,500 | 5,000 |
57333 | 1,500 | 8,000 |
56677 | NA | 11,000 |
56070 | NA | 12,000 |
56161 | NA | 10,000 |
54242 | NA | 19,000 |
57272 | NA | 22,000 |
56767 | NA | 12,000 |
53636 | 3,750 | 21,000 |
56969 | NA | 20,000 |
56263 | NA | 21,000 |
53456 | NA | 22,000 |
54646 | NA | 26,000 |
53030 | NA | 28,000 |
58888 | NA | Call for the best price |
52424 | NA | Call for the best price |
57575 | NA | Call for the best price |
Note : Above pricing is excluding service tax