- Voice SMS Pricing
SMS Credits | Price per SMS | Cost in INR | Service Tax | Total Cost in INR |
1000 | 0.55 | 550 | 68 | 618 |
5000 | 0.50 | 2,500 | 309 | 2,809 |
10000 | 0.45 | 4,500 | 556 | 5,056 |
25000 | 0.40 | 10,000 | 1,236 | 11,236 |
50000 | 0.35 | 17,500 | 2,163 | 19,663 |
1 L | 0.30 | 30,000 | 3,708 | 33,708 |
2.5 L | 0.28 | 70,000 | 8,652 | 78,652 |
5 L | 0.26 | 1,30,000 | 16,068 | 1,46,068 |
KEY FEATURES
- It broadcast your voice message instantly.
- It is very helpful for marketers who want to promote their products.
- The system can make multiple outbound calls at time.
- Even illiterate person can hear the Voice SMS and understand.
- Real time reporting on the behaviour of voice campaign.
- Reach out to large audience.
- Message can be recorded & broadcast in any language.
- Voice Message can be scheduled as per Date & Time.
- Personalized Voice Message can also be sent.
- In Voice Message Variable data can also be sent.
Note : Payment – Prepaid (100% Advance)